<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nils Peters</title>
	<atom:link href="http://nilspeters.info/feed" rel="self" type="application/rss+xml" />
	<link>http://nilspeters.info</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 01:17:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Paper on SpatDIF</title>
		<link>http://nilspeters.info/archives/1063?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-paper-on-spatdif</link>
		<comments>http://nilspeters.info/archives/1063#comments</comments>
		<pubDate>Tue, 07 May 2013 04:17:12 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SpatDIF]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=1063</guid>
		<description><![CDATA[The latest issue of  the Computer Music Journal (MIT Press) includes an article on the Spatial Sound Description Interchange Format (SpatDIF) by Trond Lossius, Jan Schacher, and myself, entitled &#8220;The Spatial Sound Description Interchange Format: Principles, Specification, and Examples&#8221;. SpatDIF, the Spatial Sound Description Interchange Format, is an ongoing collaborative effort offering a semantic and syntactic specification <a href="http://nilspeters.info/archives/1063"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The latest issue of  the Computer Music Journal (MIT Press) includes an article on the Spatial Sound Description Interchange Format (SpatDIF) by <a href="http://www.trondlossius.no/">Trond Lossius</a>, <a href="http://www.jasch.ch/focus.html">Jan Schacher</a>, and myself, entitled <em>&#8220;The Spatial Sound Description Interchange Format: Principles, Specification, and Examples&#8221;</em>.</p>
<p><a href="http://nilspeters.info/papers/2013-CMJ-Front.pdf" target="_blank"><img class="aligncenter size-full wp-image-1064" alt="SpatDIF_CMJ2013" src="http://nilspeters.info/wp-content/uploads/2013/05/SpatDIF_CMJ2013.png" width="316" height="401" /></a></p>
<p>SpatDIF, the Spatial Sound Description Interchange Format, is an ongoing collaborative effort offering a semantic and syntactic specification for storing and transmitting spatial audio scene descriptions. The SpatDIF core is a lightweight minimal solution providing the most essential set of descriptors for spatial sound scenes. Additional descriptors are introduced as extensions, expanding the namespace and scope with respect to authoring, scene description, rendering, and reproduction of spatial sound. A general overview presents the principles informing the specification, as well as the structure and the terminology of the SpatDIF syntax. Two use cases exemplify SpatDIF’s potential for pre-composed pieces as well as interactive installations, and several prototype implementations that have been developed show its real-life utility.</p>
<p>The full paper can be found <a href="http://www.mitpressjournals.org/doi/abs/10.1162/COMJ_a_00167" target="_blank">here</a>. An earlier version of this manuscript was presented at the SMC conference 2012 where it received a <a href="http://nilspeters.info/archives/797">Best Paper Award</a>. More information on SpatDIF can be found at <a href="http://www.spatdif.org">www.spatdif.org</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Governor General’s Award for Sound Artist Gordon Monahan</title>
		<link>http://nilspeters.info/archives/1020?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-governor-generals-award-for-sound-artist-gordon-monahan</link>
		<comments>http://nilspeters.info/archives/1020#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:42:39 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[1982]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Gordon Monahan]]></category>
		<category><![CDATA[Speaker Swinging]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=1020</guid>
		<description><![CDATA[&#160; I just learned that Gordon Monahan received the 2013 Governor General&#8217;s Award in Visual and Media Arts. The picture shows a performance of his piece Speaker Swinging, premiered in 1982. It uses three or more swinging loudspeakers and eight audio oscillators. Congrats! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1021" alt="SpeakerSwinging-GordonMonahan" src="http://nilspeters.info/wp-content/uploads/2013/03/SpeakerSwinging-GordonMonahan.jpg" width="1094" height="760" /></p>
<p>&nbsp;</p>
<p>I just learned that <a href="http://www.gordonmonahan.com/" target="_blank">Gordon Monahan</a> received the <a href="http://ggavma.canadacouncil.ca/" target="_blank">2013 Governor General&#8217;s Award in Visual and Media Arts</a>. The picture shows a performance of his piece <em>Speaker Swinging</em>, premiered in 1982. It uses three or more swinging loudspeakers and eight audio oscillators. Congrats!</p>
<p>&nbsp;</p>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/delDUry0_eo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Internships in Spatial Audio at Qualcomm</title>
		<link>http://nilspeters.info/archives/1011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-internships-in-spatial-audio-at-qualcomm</link>
		<comments>http://nilspeters.info/archives/1011#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:23:16 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=1011</guid>
		<description><![CDATA[Contact me if you are interested in this internship at Qualcomm.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><del>Contact me if you are interested in this internship at Qualcomm.</del></p>
<p style="text-align: left;"><a href="http://nilspeters.info/stuff/Qualcomm-summerInternship2013.pdf"><img class="aligncenter  wp-image-1012" style="border: 2px solid black;" alt="Qualcomm-summerInternship2013" src="http://nilspeters.info/wp-content/uploads/2013/03/Qualcomm-summerInternship2013.png" width="455" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New City, New Position</title>
		<link>http://nilspeters.info/archives/1004?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year-new-city-new-position</link>
		<comments>http://nilspeters.info/archives/1004#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:03:17 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=1004</guid>
		<description><![CDATA[At the beginning of 2013, two important things have changed for me. I left Berkeley and academia and moved to San Diego, California to join Qualcomm. Here, I will continue doing applied research in acoustics, signal processing, and spatial audio technologies. Besides this, I am hoping to improve my surfing skills and to learn Spanish.]]></description>
				<content:encoded><![CDATA[<p><span><a href="http://nilspeters.info/wp-content/uploads/2013/03/qualcomm_sm.jpg"><img class="alignleft size-full wp-image-1005" alt="qualcomm_sm" src="http://nilspeters.info/wp-content/uploads/2013/03/qualcomm_sm.jpg" width="215" height="73" /></a>At the beginning of 2013, two important things have changed for me. I left Berkeley and academia and moved to San Diego, California to join <a href="http://www.qualcomm.com/" target="_blank">Qualcomm</a>. Here, I will continue doing applied research in acoustics, signal processing, and spatial audio technologies. Besides this, I am hoping to improve my surfing skills and to learn Spanish.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/1004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Identification Paper in the News</title>
		<link>http://nilspeters.info/archives/942?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=room-identification-paper-in-the-news</link>
		<comments>http://nilspeters.info/archives/942#comments</comments>
		<pubDate>Sun, 21 Oct 2012 21:47:35 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=942</guid>
		<description><![CDATA[The forthcoming ACM Multimedia paper &#8220;Name That Room: Room Identification Using Acoustic Features in a Recording&#8221; I wrote together with Howard Lei and Gerald Friedland received a nice ICSI news feature this week. Read the article here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nilspeters.info/wp-content/uploads/2012/10/roomID-image.jpg"><img class="wp-image-943 alignleft" title="roomID-image" src="http://nilspeters.info/wp-content/uploads/2012/10/roomID-image-300x233.jpg" alt="" width="300" height="233" /></a>The forthcoming <a href="http://www.acmmm12.org/" target="_blank">ACM Multimedia</a> paper <em>&#8220;Name That Room: Room Identification Using Acoustic Features in a Recording&#8221;</em> I wrote together with <a href="http://www1.icsi.berkeley.edu/~hlei/" target="_blank">Howard Lei</a> and <a href="http://www.icsi.berkeley.edu/~fractor" target="_blank">Gerald Friedland</a> received a nice ICSI news feature this week.</p>
<p><a href="http://www.icsi.berkeley.edu/icsi/blog/room-within-the-sound" target="_blank">Read the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using EEG Signals to Estimate Auditory Attention in Real Time</title>
		<link>http://nilspeters.info/archives/875?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telluride</link>
		<comments>http://nilspeters.info/archives/875#comments</comments>
		<pubDate>Fri, 05 Oct 2012 21:51:17 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=875</guid>
		<description><![CDATA[A few months after attending the Telluride Neuromorphic Cognition Engineering Workshop, where I was part of the auditory attention group, this video hit the web. I&#8217;m still amazed that we managed to develop this real-time system, probably the first of its kind. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>A few months after attending the <a href="http://ine-web.org/telluride-conference-2012/telluride-2012/index.html" target="_blank">Telluride Neuromorphic Cognition Engineering Workshop</a>, where I was part of the auditory attention group, this video hit the web. I&#8217;m still amazed that we managed to develop this real-time system, probably the first of its kind.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/RqIGdNAE5dk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Trends in Audio Engineering &#8211; Good for Spatial Audio</title>
		<link>http://nilspeters.info/archives/863?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-trends-in-audio-engineering-good-for-spatial-audio</link>
		<comments>http://nilspeters.info/archives/863#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:06:03 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=863</guid>
		<description><![CDATA[I just found the time to go through the Technology Trends in Audio Engineering essay written by the leaders of 17 AES technical committees and released half a year ago. While reading this 18 page document I was positively surprised to see how many different interest groups have an interest in spatial audio related issues. The 10 groups <a href="http://nilspeters.info/archives/863"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nilspeters.info/wp-content/uploads/2012/09/AES_TCL_Banner_Template300.png"><img class="alignleft  wp-image-962" title="AES_TCL_Banner_Template300" src="http://nilspeters.info/wp-content/uploads/2012/09/AES_TCL_Banner_Template300.png" alt="" width="240" height="98" /></a>I just found the time to go through the <em><a href="http://www.aes.org/journal/online/JAES_V60/1_2/" target="_blank">Technology Trends in Audio Engineering</a> </em>essay written by the leaders of 17 AES technical committees and released half a year ago.</p>
<p>While reading this 18 page document I was positively surprised to see how many different interest groups have an interest in spatial audio related issues.</p>
<p>The 10 groups which mention spatial audio are:</p>
<ul>
<li>Games</li>
<li>Audio Recording and Mastering Systems</li>
<li>Automotive Audio</li>
<li>Coding of Audio Signals</li>
<li>High Resolution Audio</li>
<li>Signal Processing for Audio</li>
<li>Spatial Audio (obviously)</li>
<li>Audio for Telecommunications</li>
<li>Transmission and Broadcasting</li>
<li>Microphones and Applications</li>
</ul>
<p>The 7 groups that do not seem to think much about spatial audio are:</p>
<ul>
<li>Semantic Audio Analysis</li>
<li>Network Audio Systems</li>
<li>Human Factors in Audio Systems</li>
<li>Hearing and Hearing Loss Prevention</li>
<li>Fiber Optics for Audio</li>
<li>Audio Forensics</li>
<li>Archiving, Restoration, and Digital Libraries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxMSP Summer School @ CNMAT</title>
		<link>http://nilspeters.info/archives/835?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maxmsp-summer-school-cnmat</link>
		<comments>http://nilspeters.info/archives/835#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:11:31 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[CNMAT]]></category>
		<category><![CDATA[Jamoma]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=835</guid>
		<description><![CDATA[Similar to last year, I am teaching two modules at CNMAT&#8217;s MaxMSP Summer School. The patches of today&#8217;s lecture on Software Testing in Max (which is based on this paper) can be found here. On Friday, I will use CNAMT&#8217;s multichannel loudspeaker system to teach spatial audio using Jamoma.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nilspeters.info/wp-content/uploads/2012/07/dataspace-IntegrationTest-V21.png"><img class="alignleft size-thumbnail wp-image-837" title="dataspace-IntegrationTest-V2" src="http://nilspeters.info/wp-content/uploads/2012/07/dataspace-IntegrationTest-V21-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Similar to last year, I am teaching two modules at CNMAT&#8217;s <a href="http://cnmat.berkeley.edu/news/2012/03/24/cnmat_presents_our_intensive_and_immersive_summer_workshops">MaxMSP Summer School</a>.</p>
<p>The patches of today&#8217;s lecture on <em>Software Testing in Max</em> (which is based on <a href="http://nilspeters.info/papers/smc2012-testing.pdf">this paper</a>) can be found <a href="http://nilspeters.info/stuff/CNMAT-MMJ12-Testing.zip">here</a>.</p>
<p>On Friday, I will use CNAMT&#8217;s multichannel loudspeaker system to teach spatial audio using Jamoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best paper award at SMC 2012</title>
		<link>http://nilspeters.info/archives/797?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-paper-award-at-smc-2012</link>
		<comments>http://nilspeters.info/archives/797#comments</comments>
		<pubDate>Sat, 14 Jul 2012 17:23:11 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[SpatDIF]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=797</guid>
		<description><![CDATA[Today Trond Lossius, Jan C. Schacher, and me received the Best Paper Award for “SpatDIF: Principles, Specification, and Examples” at the 9th Sound and Music Computing Conference. &#160; This paper presents the current state of our long-term effort in creating a community-driven interchange format for spatial audio scenes. More on www.SpatDIF.org. Here the reference: @inproceedings{SpatDIF-SMC12, Address = {Copenhagen, <a href="http://nilspeters.info/archives/797"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nilspeters.info/wp-content/uploads/2012/07/3Q6A0734.jpg"><img class="size-medium wp-image-811  alignleft" title="3Q6A0734" src="http://nilspeters.info/wp-content/uploads/2012/07/3Q6A0734-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Today <a href="http://trondlossius.no/articles" target="_blank">Trond Lossius</a>, <a href="http://jasch.ch/" target="_blank">Jan C. Schacher</a>, and me received the <a href="http://smc2012.smcnetwork.org/2012/07/and-the-two-best-papers-of-smc2012-are/" target="_blank">Best Paper Award</a> for “<a href="http://nilspeters.info/papers/smc2012-SpatDIF.pdf" target="_blank">SpatDIF: Principles, Specification, and Examples</a>” at the 9th Sound and Music Computing Conference.</p>
<p>&nbsp;</p>
<p>This paper presents the current state of our long-term effort in creating a community-driven interchange format for spatial audio scenes. More on <a href="http://spatdif.org" target="_blank">www.SpatDIF.org</a>.</p>
<p>Here the reference:</p>
<pre>@inproceedings{SpatDIF-SMC12,
 Address = {Copenhagen, DK},
 Author = {Nils Peters and Trond Lossius and Jan C. Schacher},
 Booktitle = {Proc. of the 9th Sound and Music Computing Conference},
 Title = {{SpatDIF}: Principles, Specification, and Examples},
 Year = {2012}}</pre>
<p>We are now invited to submit a revised and expanded version for publication in <a href="http://www.mitpressjournals.org/cmj/" target="_blank">The Computer Music Journal</a> (MIT Press).</p>
<p>&nbsp;</p>
<div>I am similarly excited that the paper &#8220;<a href="http://nilspeters.info/papers/smc2012-testing.pdf" target="_blank">An Automated Testing Suite for Computer Music Environments</a>&#8221; I wrote together with Trond Lossius and <a href="http://74objects.com/" target="_blank">Timothy Place</a> was <strong>also</strong> <a href="http://smc2012.smcnetwork.org/2012/07/and-the-nominees-are/" target="_blank">nominated for Best Paper</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New papers</title>
		<link>http://nilspeters.info/archives/748?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-papers</link>
		<comments>http://nilspeters.info/archives/748#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:26:39 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Jamoma]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[SpatDIF]]></category>

		<guid isPermaLink="false">http://nilspeters.info/?p=748</guid>
		<description><![CDATA[I am looking forward to SMC2012 in Copenhagen, Denmark, the 133rd AES Convention in San Francisco, USA, and the ACM Multimedia 2012 in Nara, Japan: Peters N., Schacher J., Lossius T.: SpatDIF: Principles, Specification, and Examples, to appear in Proc. of the 9th Sound and Music Computing Conference (SMC), Copenhagen, Denmark, 2012. Peters N., Lossius T., Place <a href="http://nilspeters.info/archives/748"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am looking forward to <a href="http://smc2012.smcnetwork.org/" target="_blank">SMC2012</a> in Copenhagen, Denmark, the <a href="http://www.aes.org/events/133/" target="_blank">133rd AES Convention</a> in San Francisco, USA, and the <a href="http://www.acmmm12.org/" target="_blank">ACM Multimedia 2012</a> in Nara, Japan:</p>
<ul>
<li>Peters N., Schacher J., Lossius T.: <strong>SpatDIF: Principles, Specification, and Examples</strong>, to appear in Proc. of the 9th Sound and Music Computing Conference (SMC), Copenhagen, Denmark, 2012.</li>
<li>Peters N., Lossius T., Place T.: <strong>An Automated Testing Suite for Computer Music Environments</strong>, to appear in Proc. of the 9th Sound and Music Computing Conference (SMC), Copenhagen, Denmark, 2012.</li>
<li>Peters N., Choi J., Lei H.: <strong>Matching artificial reverb settings to unknown room recordings: a recommendation system for reverb plugins</strong>, to appear at 133rd AES Convention, San Francisco, 2012.</li>
<li>Peters N., Lei. H., Friedland G.: <strong>Name That Room: Room identification using acoustic features in a recording</strong>, to appear at ACM Multimedia 2012, Nara, Japan, 2012.</li>
</ul>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nilspeters.info/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  nilspeters.info/feed ) in 0.32027 seconds, on May 19th, 2013 at 2:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 3:18 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  nilspeters.info/feed ) in 0.00031 seconds, on May 19th, 2013 at 2:46 am UTC. -->